![]() |
Top five countries by military expenditure in 2016. According to the International Institute for Strategic Studies.[2 |
Rank | Country | Spending ($ Bn.) | % of GDP | Per capita ($) |
---|---|---|---|---|
World total | 1,563.0 | 2.1 | 216 | |
1 | ![]() | 597.5 | 3.3 | 1859 |
2 | ![]() | 145.8 | 1.2 | 106 |
3 | ![]() | 81.8 | 12.9 | 2949 |
4 | ![]() | 56.2 | 2.0 | 878 |
5 | ![]() | 51.6 | 4.1 | 362 |
6 | ![]() | 47.9 | 1.8 | 35 |


No comments:
Post a Comment