Top five countries by military expenditure in 2016. According to the International Institute for Strategic Studies.[2 |
Rank | Country | Spending ($ Bn.) | % of GDP | Per capita ($) |
---|---|---|---|---|
World total | 1,563.0 | 2.1 | 216 | |
1 | United States | 597.5 | 3.3 | 1859 |
2 | China | 145.8 | 1.2 | 106 |
3 | Saudi Arabia | 81.8 | 12.9 | 2949 |
4 | United Kingdom | 56.2 | 2.0 | 878 |
5 | Russia | 51.6 | 4.1 | 362 |
6 | India | 47.9 | 1.8 | 35 |
The views expressed in this article are the sole responsibility of the author and do not necessarily reflect those of the Blog!
No comments:
Post a Comment