| Name | Age | Area |
1 | Mohammed Shaaban | 24 | killed in Gaza |
2 | Amjad Shaaban | 30 | killed in Gaza |
3 | Khader al-Bashiliki | 45 | killed in Gaza |
4 | Rashad Yassin | 27 | killed in the Nusseirat refugee camp |
5 | Mohammed Ayman Ashour | 15 | killed in Khan Younis |
6 | Riad Mohammed Kawareh | 50 | killed in Khan Younis |
7 | Bakr Mohammed Judeh | 22 | killed in Khan Younis |
8 | Ammar Mohammed Judeh | 26 | killed in Khan Younis |
9 | Hussein Yousef Kawareh | 13 | killed in Khan Younis |
10 | Mohammed Ibrahim kawareh | 50 | killed in Khan Younis |
11 | Mohammed Aahed Habib | 22 | killed in Gaza |
12 | Ahmed Moussa Habib | 16 | killed in Gaza |
13 | Saqr Ayesh al-Ajuli | 22 | killed in Jabalia |
14 | Ahmed Nael Mahdi | 16 | killed in Gaza |
15 | Basil Salem Kawareh | 10 | killed in Khan Younis |
16 | Hafez Mohammed Hamad | 30 | Beit Hanoun |
17 | Ibrahim Mohammed Hamad | 26 | Beit Hanoun |
18 | Mahdi Mohammed Hamad | 46 | Beit Hanoun |
19 | Fawziya Khalil Hamad | 62 | Beit Hanoun |
20 | Dunya Mahdi Hamad | 16 | Beit Hanoun |
21 | Suha Hamad | 25 | Beit Hanoun |
22 | Suleiman Salman Abu Sowaween | 22 | killed in Deir al-Balah |
23 | Siraj Ayad Abdelal | 8 | killed in Khan Younis |
24 | Abdel Hadi Jumaa al-Sufi | 24 | |
25 | Rashid al-Kafarneh | 30 | Beit Hanoun |
26 | Nayfeh Farajallah | 80 | |
27 | Abdel Nasser Abu Kweik | 60 | Beit Hanoun |
28 | Khaled Abu Kweik | 31 | Beit Hanoun |
29 | Mohammed Arif | 13 | killed in Gaza |
30 | Mohammed Malake | 1.5 | killed in Gaza |
31 | Hanaa Malake | 27 | killed in Gaza |
32 | Hatem Abu Salem | unidentified | location unknown |
33 | Mohammed Khaled al-Nimre | 22 | killed in Gaza |
34 | Sahar Hamdan al-Masri | 40 | Beit Hanoun |
35 | Mohammed Ibrahim al-Masri | 14 | Beit Hanoun |
36 | Mohammed Khalaf al-Nawasra | 4 | killed in al-Maghazi |
37 | Nidal Khalaf al-Nawasra | 5 | killed in al-Maghazi |
38 | Aicha Najm | 20 | killed in al-Maghazi |
39 | Salah Awad al-Nawasra | 6 | killed in al-Maghazi |
40 | Mahmoud Nahed al-Nawasra | unidentified | location unknown |
41 | Amal Yousef Abdel Ghafour | 27 | killed in Khan Younis |
42 | Raneem Judeh Abdel Ghafour | 1.5 | killed in Khan Younis |
43 | Ibrahim Daoud al-Balaawi | 24 | killed in Rafah |
44 | Abdel Rahman Jamal al-Zamli | 22 | killed in Rafah |
45 | Ibrahim Ahmed Abdeen | 42 | killed in Rafah |
46 | Mustafa Abu Murr | 20 | killed in Rafah |
47 | Khaled Abu Murr | 23 | killed in Rafah |
48 | Mazen Faraj al-Jarba | 30 | killed in Deir al-Balah |
49 | Marwan Isleem | 27 | killed in Deir al-Balah |
50 | Hani Saleh Hamad | 57 | Beit Hanoun |
51 | Ibrahim Hamad | 20 | Beit Hanoun |
52 | Salima Hassan Maslam al-Arja | 60 | |
53 | Mariam Atiah Mohammed al-Arja | 11 | |
54 | Hamid Shihab | 37 | killed in Gaza |
55 | Ibrahim Khalil Qanan | 24 | killed in Khan Younis |
56 | Mohammed Khalil Qanan | 26 | killed in Khan Younis |
57 | Suleiman al-Astal | 55 | killed in Khan Younis |
58 | Hamdi Badie Sawali | 33 | killed in Khan Younis |
59 | Mohammed al-Akkad | 24 | killed in Khan Younis |
60 | Ahmed Sawali | 28 | killed in Khan Younis |
61 | Raed Shalat | 37 | |
62 | Mahmoud Lutfi al-Hajj | 58 | killed in Khan Younis |
63 | Asmaa Mahmoud al-Hajj | 22 | killed in Khan Younis |
64 | Tarik Saad al-Hajj | 18 | killed in Khan Younis |
65 | Saad Mahmoud al-Hajj | 17 | killed in Khan Younis |
66 | Najlaa Mahmoud al-Hajj | 29 | killed in Khan Younis |
67 | Fatima al-Hajj | 12 | killed in Khan Younis |
68 | Omar al-Hajj | 20 | killed in Khan Younis |
69 | Basima Abdel Fattah al-Hajj | 57 | killed in Khan Younis |
70 | Ahmed Salim al-Astal | 24 | killed in Khan Younis |
71 | Moussa Mohammed al-Astal | 50 | killed in Khan Younis |
72 | Raed al-Zawarea | 33 | killed in Khan Younis |
73 | Bahaa Abu al-Leil | 35 | killed in Gaza |
74 | Salem Qandil | 27 | killed in Gaza |
75 | Amer al-Fayyoumi | 30 | killed in Gaza |
76 | Abdallah Ramadan Abu Ghazal | 5 | Beit Hanoun |
77 | Islamel Hassan Abu Jamaa | 19 | killed in Khan Younis |
78 | Mohammed Ehsan Farwane | 18 | killed in Khan Younis |
79 | Mahmoud Talee Wallud | 26 | killed in Jabalia |
80 | Hazem Ibrahim Baaloushe | 30 | killed in Jabalia |
81 | Udai Rafik al-Sultan | 27 | killed in Jabalia |
82 | Hassan Awda Abu Jamaa | 75 | killed in Khan Younis |
83 | Yasmin Mohammed al-Mutwak | 4 | Beit Hanoun |
84 | Ahmed Zaher Hamdan | 24 | Beit Hanoun |
85 | Mohammed Kamal al-Kahlout | 25 | killed in Jabalia |
86 | Sami Andan Shaldan | 25 | killed in Gaza |
87 | Jumaa Atiah Shallouf | 25 | killed in Rafah |
88 | Bassam Abdel Rahman Khattab | 6 | killed in Deir al-Balah |
89 | Abdellah Mustafa Abu Mahrouk | 22 | killed in Deir al-Balah |
90 | Anas Rizk Abu al-Qas | 33 | killed in Gaza |
91 | Nour Marwan al-Najdi | 10 | killed in Rafah |
92 | Mohammed Mounir Ashour | 26 | killed in Rafah |
93 | Ghalia Deeb Jaber Ghanem | 57 | killed in Rafah |
94 | Wissam Abdel Razek Hassan Ghannam | 31 | killed in Rafah |
95 | Mahmoud Razek Hassan Ghannam | 28 | killed in Rafah |
96 | Kifah Shahadeh Deeb Ghannam | 33 | killed in Rafah |
97 | Raed Hani Abu Hani | 31 | killed in Rafah |
98 | Shahraman Ismaeil Abu al-Qas | 42 | killed in Al-Breij |
99 | Mazen Mustafa Aslan | 63 | killed in Al-Breij |
100 | Mohammed Rabih Abu Humeidan | 65 | killed in northern Gaza |
101 | Shahd al-Qreinawi | 7 | killed in Al-Breij |
102 | Abdel Halim Abdel Moeti | 54 | |
103 | Hussein al-Mamlouk | 47 | killed in Gaza |
104 | Saber Sukkar | 80 | killed in Gaza |
105 | Nasser Mohammed Sammame | 49 | killed in Gaza |
106 | Rami Abu Musaed | 23 | killed in Deir al-Balah |
107 | Mohammed al-Sumeiri | 24 | killed in Deir al-Balah |
108 | Husam Eddine al-Razayne | 39 | killed in Jabalia |
109 | Anas Youssef Qandil | 17 | killed in Jabalia |
110 | Abdel Rahim Saleh al-Khatib | 38 | killed in Jabalia |
111 | Youssef Mohammed Qandil | 33 | killed in Jabalia |
112 | Mohammed Idris Abu Sanena | 20 | killed in Jabalia |
113 | Hala Weshahi | 31 | killed in Jabalia |
114 | Suha Abu Saada | 38 | killed in Jabalia |
115 | Ali Nabil Basal | 32 | killed in Gaza |
116 | Mohammed Bassem al-Halabi | 28 | killed in Gaza |
117 | Mohammed al-Suweiti | 20 | killed in Gaza |
118 | Ibrahim Nabil Hamade | 30 | killed in Gaza |
119 | Hassan Ahmed Abu Ghoush | 24 | killed in Gaza |
120 | Ahmed Mazen al-Balawi | 26 | killed in Gaza |
121 | Rateb Sobhi Youssuf al-Saifi | 22 | killed in Al-Zaitoun |
122 | Azmi Mahmoud Taha Obeid | 51 | killed in shelling on Radwan street |
123 | Nidal Mohammed Ibrahim Abu al-Malsh | 22 | killed in shelling on Radwan street |
124 | Suleiman Saeed Younis Obeid | 56 | killed in shelling on Radwan street |
125 | Ghassan Ahmed al-Masri | 25 | killed in shelling on Radwan street |
126 | Mustafa Mohammed Taha Anabe | 58 | killed in shelling on Radwan street |
127 | Rifaat Yousef Amer | 36 | killed in Gaza |
128 | Mohamed Idriss Abo Sowaylim | 20 | killed in Jabalia |
129 | Fadi Yaqoub Sukar | 25 | killed in Gaza |
130 | Qassim Jabr Adwan Ouda | 16 | killed in Khan Younis |
131 | Mohammad Ahmed Bassal | 19 | killed in Gaza |
132 | Muhannad Yousuf Daheir | 23 | killed in Rafah |
133 | Mahmoud Abdallah Sharahta al-Shammal | 53 | |
134 | Shadi Mohammed Zaareb | 21 | killed in Rafah |
135 | Imad Bassam Zaareb | 21 | killed in Rafah |
136 | Nahed Naeem al-Batesh | 41 | killed in Gaza |
137 | Bahaa Majed al-Batesh | 28 | killed in Gaza |
138 | Qusai Issam al-Batesh | 12 | killed in Gaza |
139 | Aziza Yousuf al-Batesh | 59 | killed in Gaza |
140 | Mohammed Issam al-Batesh | 17 | killed in Gaza |
141 | Ahmed Naaman al-Batesh | 27 | killed in Gaza |
142 | Yahia Alaa al-Batesh | 18 | killed in Gaza |
143 | Jalal Majed al-Batesh | 26 | killed in Gaza |
144 | Mahmoud Majed al-Batesh | 22 | killed in Gaza |
145 | Marwa Majed al-Batesh | 25 | killed in Gaza |
146 | Majid Sobhi al-Batesh | unidentified | killed in Gaza |
147 | Khaled Majed al-Batesh | 20 | killed in Gaza |
148 | Ibrahim Majed al-Batesh | 18 | killed in Gaza |
149 | Manar Majed al-Batesh | 13 | killed in Gaza |
150 | Amal Hassan al-Batesh | 49 | killed in Gaza |
151 | Anas Alaa al-Batesh | 10 | killed in Gaza |
152 | Qusai Alaa al-Batesh | unidentified | killed in Gaza |
153 | Rami Abu Shanab | 25 | killed in Deir al-Balah |
154 | Khawla al-Hawajri | 25 | killed in Nuseirat |
155 | Mohammed Ghazi Arif | 35 | killed in Gaza |
156 | Ghazi Mustafa Arif | 62 | killed in Gaza |
157 | Ahmed Yousef Dalloul | 47 | killed in Gaza |
158 | Hijazia Hamed al-Hilou | 80 | killed in Gaza |
159 | Muayed al-Aaraj | 3 | killed in Khan Younis |
160 | Fawziya Abdelal | 73 | killed in Gaza |
161 | Haitham Ashraf Zaareb | 21 | killed in Rafah |
162 | Laila Hassan al-Awdat al-Maghazi | 41 | |
163 | Hussam Ibrahim al-Najjar | 14 | |
164 | Ruwaida Abu Harb | 30 | |
165 | Izzedine Bulbul | 25 | killed in Gaza |
166 | Hussein Abdel Qader Muheisen | 19 | killed in Gaza |
167 | Qassem Talal Hamdan | 23 | Beit Hanoun |
168 | Maher Thabet Abu Mur | 24 | killed in Rafah |
169 | Mohammed Salem Abu Breis | 65 | killed in Deir al-Balah |
170 | Saddam Mousa Moammar | 23 | killed in Deir al-Balah |
171 | Moussa Shahda Moammar | 60 | killed in Deir al-Balah |
172 | Hanadi Hamdi Moammar | 27 | killed in Deir al-Balah |
173 | Adham Mohammed Abdel-Fatah Abdelal | 25 | killed in Gaza |
174 | Hamid Suleiman Abu al-Araj | 60 | killed in Deir al-Balah |
175 | Abdallah Mahmoud Baraka | 24 | killed in Khan Younis |
176 | Tamer Salam Qudeih | 37 | killed in Khan Younis |
177 | Ziad Maher al-Najjar | 17 | killed in Khan Younis |
178 | Ziad Salem al-Shawi | 25 | killed in Rafah |
179 | Mohammed Yassir Hamdan | 24 | killed in Gaza |
180 | Mohammed Shakib al-Agha | 22 | killed in Khan Younis |
181 | Mohammed Younis. Abu Youssef | 25 | killed in Khan Younis |
182 | Sara Omar Sheikh al-Eid | 4 | killed in Rafah |
183 | Omar Ahmed Sheikh al-Eid | 24 | killed in Rafah |
184 | Jihad Ahmed Sheikh al-Eid | 48 | killed in Rafah |
185 | Kamal Atef Yousuf Abu Taha | 16 | killed in Khan Younis |
186 | Ismael Nabil Ahmed Abu Hatab | 21 | killed in Khan Younis |
187 | Ahmed Younis. Abu Youssef | 28 | killed in Khan Younis |
188 | Bushra Khalil Zaareb | 53 | killed in Rafah |
189 | Atwa Umeir al-Ammour | 58 | killed in Khan Younis |
190 | Ismael Salim al-Najjar | 46 | killed in Khan Younis |
191 | Mohammed Ahmed Ibrahim al-Najjar | 49 | killed in Khan Younis |
192 | Suleiman Abu Louli | 33 | killed in Khan Younis |
193 | Sobhi Abdel Hamid Mousa | 77 | killed in Khan Younis |
194 | Ismael Fattouh | 24 | killed in Gaza |
195 | Saleh Saeed Dahleez | 20 | killed in Rafah |
196 | Yassir Eid al-Mahmoum | 18 | killed in Rafah |
197 | Khalil al-Ashafi | 66 | killed in Hajar al-Deek |
198 | Mohammed Abdallah al-Rahuk | 23 | killed in Rafah |
199 | Mohammed Ismael Abu Ouda | 27 | killed in Rafah |
200 | Mohammed Sabri al-Debari | 20 | killed in Rafah |
201 | Abdallah Mohammed Abdallah al-Arjani | 19 | killed in Khan Younis |
202 | Ahmed Adil Ahmed al-Nawajha | 23 | killed in Rafah |
203 | Mohammed Tayseer Sharab | 23 | killed in Khan Younis |
204 | Farid Mahmoud Abu Daqqa | 33 | killed in Khan Younis |
205 | Ashraf Khalil Abu Shana | 33 | killed in Rafah |
206 | Khodra Salameh Abu Dakka | 24 | killed in Khan Younis |
207 | Omar Ramadan Hassan Abu Dakka | 24 | killed in Khan Younis |
208 | Ibrahim Ramadan | 10 | killed in Khan Younis |
209 | Ahed Bakr | 10 | Gaza beach |
210 | Zakaria Bakr | 10 | Gaza beach |
211 | Mohammed Bakr | 11 | Gaza beach |
212 | Ismail Bakr | 9 | Gaza beach |
213 | Abdel Rahman Khalil al-Sarhi | 37 | killed in Gaza |
214 | Hamza Raed Thari | 6 | killed in Jabalia |
215 | Akram Mohamed Abo Amer | 34 | killed in Khan Younis |
216 | Kamal Mohamed Mohamed Abo Amer | 38 | killed in Khan Younis |
217 | Hussein Abdel Latif Al Astal | 23 | killed in Khan Younis |
218 | Roqayyah Al Astal | 70 | killed in Khan Younis |
219 | Yasmin Al Astal | 4 | killed in Khan Younis |
220 | Osama Mahmoud Al Astal | 6 | killed in Khan Younis |
221 | Hussam Jamal Shamloukh | 23 | killed in Sheikh Ajleen in Gaza |
222 | Mohamed Kamel Abdul-Rahman | 30 | killed in Gaza |
223 | Mohamed Mahmoud al-Qadim | 22 | killed in Deir al-Balah |
224 | Zainab Mohamed Saeed al-Abadla | 71 | killed in Khan Younis |
225 | Mohamed Abdul-Rahman Hasouna | 67 | killed in Rafah |
226 | Ahmed Raihan | 23 | Beit Lahya |
227 | Saleh Salem Fayyad | 25 | killed in Deir al-Balah |
228 | Abdullah Salem al-Akhras | 25 | killed in Rafah |
229 | Bashir Mohamed Abdul-Aal | 20 | killed in Rafah |
230 | Mohammed Ziad Ghanem | 25 | killed in Rafah |
231 | Mohamed Ahmed al-Hut | 41 | killed in Rafah |
232 | Ismaeil Youssef El Kafarneh | unidentified | Beit Hanoun |
233 | Fullah Tarek Shehebar | unidentified | location unknown |
234 | Jehad Essam Shehebar | unidentified | location unknown |
235 | Wassim Essam Shehebar | unidentified | location unknown |
236 | Hamza Hossam Al Abadleh | 29 | killed in Khan Younis |
237 | Rahaf Khalil Al Jabbour | 4 | killed in Khan Younis |
238 | Abed Ali Ntaiz | 26 | killed in Gaza |
239 | Mohamed Salem Ntaiz | 4 | killed in Gaza |
240 | Mohamed Shadi Ntaiz | 15 | killed in Gaza |
241 | Salah Saleh El-Shafei | 24 | killed in Khan Younis |
242 | Majdi Suleiman Salama Jbara | 22 | killed in Rafah |
243 | Fares Jumaa al-Mahmoum | 5m | killed in Rafah |
244 | Nasim Mahmoud Naser | 22 | Beit Hanoun |
245 | Karam Mahmoud Naseer | 20 | Beit Hanoun |
246 | Omar Eid Awad al-Mahmoum | 18 | killed in Rafah |
247 | Salima Suleiman Ghayadh | 70 | killed in Rafah |
248 | Rani Saqr Abu Tawila | 30 | killed in Gaza |
249 | Hammad Abdul-Karim Hammad Abu Lihya | 23 | killed in Khan Younis |
250 | Mohamed Abdul Fattah Rashad Fayyad | 26 | killed in Khan Younis |
251 | Mahmoud Mohammed Fayyaz | 25 | killed in Khan Younis |
252 | Basem Mohammed Mahmoud Madhi | 22 | killed in Rafah |
253 | Amal Khader Ibrahim Dabour | 40 | Beit Hanoun |
254 | Ismail Youssef Taha Qassim | 59 | Beit Hanoun |
255 | Bilal Mahmoud Radwan | 23 | killed in Khan Younis |
256 | Munther Radwan | 22 | killed in Khan Younis |
257 | Ahmed Fawzi Radwan | 23 | killed in Khan Younis |
258 | Mahmoud Fawzi Radwan | 24 | killed in Khan Younis |
259 | Hani Asad Abdul-Karim al-Shami | 35 | killed in Khan Younis |
260 | Mohamed Hamdan Abdul-Karim al-Shami | 35 | killed in Khan Younis |
261 | Mahmoud Fawzi Redouane | 24 | killed in Khan Younis |
262 | Hani Assaad Abdelkarim Al-Shami | 35 | killed in Khan Younis |
263 | Mohammed Hamdan Abdelkarim al-Shami | 35 | killed in Khan Younis |
264 | Hossam Muslim Abu Eissa | 26 | |
265 | Ahmed Abdallah Bahnassaoui | 25 | |
266 | Saleh Zgheidi | 20 | killed in Rafah |
267 | Alaa Abu Shabat | 23 | killed in Rafah |
268 | Ahmed Saled al-Ghalban | 23 | killed in Khan Younis |
269 | Hamada Abdallah Mohammed Al Bashti | 21 | |
270 | Abdallah Jamal Smeiri | 17 | killed in Khan Younis |
271 | Mahmoud Ali Darwish | 40 | |
272 | Walaa Al Qarra | 20 | killed in Khan Younis |
273 | Raafat Mohammed Al Bahloul | 35 | killed in Khan Younis |
274 | Mohammed Awad Matar | 37 | killed in Gaza |
275 | Hamza Mohamed Abu Hsain | 27 | killed in Rafah |
276 | Youssef Hassan Ibrahim Al-Asstal | 23 | killed in Gaza |
277 | Emad Hamed Elwan | 7 | killed in Gaza |
278 | Qassem Hamed Elwan | 4 | killed in Gaza |
279 | Sara Mohammed Al Bustan | 13 | killed in Gaza |
280 | Rizk Ahmed Al Hayek | 2 | killed in Gaza |
281 | Naim Moussa Abou Jarad | 23 | |
282 | Abed Moussa Abu Jarad | 30 | |
283 | Seham Moussa Abu Jarad | 26 | |
284 | Rajaa Alyan Abu Jarad | unidentified | |
285 | Child from Abu Jarad family | unidentified | |
286 | Mustafa Faisal Abu Sneina | 32 | |
287 | Ammar Faisal Abu Sneina | 18 | |
288 | Nizar Fayez Abu Sneina | 38 | |
289 | Ismail Ramadan Salmy Alllawlahi | 21 | |
290 | Ghassan Salem Mussa Abu Azeb | 28 | killed in Khan Younis |
291 | Haniyeh Abderrhman Abu Jarad | 2 | |
292 | Mussa Abderrahman Abu Jarad | 6m | |
293 | Ahlam Mussa Abu Jarad | 4 | |
294 | Mohammed Talal Al Sanee | 20 | killed in Rafah |
295 | | unidentified | |
296 | Amjad Salem Shaeth | 15 | in Moraj |
297 | Ayad Ismael AlRaqab | 26 | killed in Khan Younis |
298 | Yehia Bassam Mohammed AlSarri | 20 | killed in Khan Younis |
299 | Mohammed Bassam AlSarri | 17 | killed in Khan Younis |
300 | Mahmoud Reda Salhiya | 56 | killed in Khan Younis |
301 | Mostafa Reda Salhiya | 21 | killed in Khan Younis |
302 | Mohammed Mostafa Reda Salhiya | 22 | killed in Khan Younis |
303 | Ibrahim Jamal Kamal Nasr | 13 | killed in Khan Younis |
304 | Wasm Reda Salhiya | 15 | killed in Khan Younis |
305 | Ahmed Mahmoud Hasan Aziz | 34 | Abraj Al-Nada in north Gaza |
306 | Saeed Ali Issa | 30 | Hajar Al-Deek |
307 | Raed Walid Laqqan | 27 | killed in Khan Younis |
308 | Mohamed Jihad al-Kara | 29 | killed in Khan Younis |
309 | Rochdi Khaked Nasr | 24 | killed in Khan Younis |
310 | Raed Walid Laqqan | 27 | killed in Khan Younis |
311 | Raafat Ali Bahloul | 36 | killed in Khan Younis |
312 | Bilal Ismaeel Abu Daqqa | 33 | killed in Khan Younis |
313 | Mohamed Ismaeel Samour | 21 | killed in Khan Younis |
314 | Ismaeel Ramadan al-Loulhi | 21 | killed in Khan Younis |
315 | Mohamed Ziad al-Rahl | 6 | Beit Lahya |
316 | Mohamed Abu Zaanouna | 36 | killed in Gaza |
317 | Mohamed Rafiq al-Rahl | 22 | Beit Lahya |
318 | Fadhl Mohamed al-Banna | 29 | killed in Jabalia |
319 | Mohamed Atallah Awda Saadat | 25 | Beit Hanoun |
320 | Mohamed Abel Rahman Abu Hamad | 25 | Beit Lahia |
321 | Maali Abu Zeid al-Wasta | 24 | location unknown |
322 | Mahmoud Abdel Hamid al-Zouaydi | 23 | Beit Lahya |
323 | Dalia Abdel Hamid al-Zouaydi | 37 | Beit Lahya |
324 | Rouya Mahmoud al-Zouaydi | 6 | Beit Lahya |
325 | Nagham Mahmoud al-Zouaydi | 2 | Beit Lahya |
326 | Ahmed Hamouda | 10 | Beit Lahya |
327 | Omar hamouda | 7 | Beit Lahya |
328 | Mohamed Rezq Mohamed Hamouda | 18 | Beit Lahya |
329 | Mohamed Khaled Jamil al-Zouaydi | 20 | Beit Lahya |
330 | Mohamed Ahmed al-Saaedi | 18 | |
331 | Tarek al-Hattou | 26 | |
332 | Mahmoud al-Sherif | 24 | |
333 | Abdel Rahman Barrack | 23 | |
334 | Mahmoud Anwar abu-shabab | 16 | killed in Rafah |
335 | Moemin Tayseer Al Abd Abudan | 24 | killed in Al-Wustah |
336 | Abdalaziz Sameer abu-zaatar | 31 | killed in Al-Wustah |
337 | Mohamed Ziyad Zaboot | 24 | killed in Gaza |
338 | Hatim Ziyad Zaboot | 22 | killed in Gaza |
339 | Ahmed Maheer Mohamed Abu-Thuraya | 25 | killed in Al-Wustah |
340 | Abdullah Ghazy Abdullah Al-masry | 30 | killed in Al-Wustah |
341 | Ayman Hashim Al-naoqi | 25 | killed in Al-Wustah |
342 | Akram Mahmoud Al-Mutawaq | 37 | killed in Jabalia |
343 | Salim Ali Abu Al-saada | unidentified | killed in Khan Younis |
344 | Husni Mahmoud Alabasi | 56 | killed in Rafah |
345 | Mohamed Mahmoud mamar | 30 | killed in Rafah |
346 | Hamzah Mahmoud mamar | 21 | killed in Rafah |
347 | Anas Mahmoud mamar | 17 | killed in Rafah |
348 | Mohamed Ali Jundiya | 38 | killed in Gaza |
349 | Mohamed Ali moharib | 38 | Shuja’eyya – Gaza |
350 | Fahmi Abdalaziz Abu-saeed | 29 | |
351 | Ahmed Tawqeeq Zanoon | 26 | killed in Rafah |
352 | Suhaib Ali Juma Abu-qurat | 21 | killed in Rafah |
353 | Asama Khalil Alhay | unidentified | unidentified |
354 | Khalil Asama Alhay | unidentified | unidentified |
355 | Amamat asama Alhay | unidentified | unidentified |
356 | Hala Saqir Abu-heen | unidentified | unidentified |
357 | Hameed Sabah Mohamed Abu-fojo | 22 | unidentified |
358 | Tawfeeq Marshood | 52 | killed in Gaza |
359 | Hiba Hamid Alsheikh Khalil | 14 | killed in Gaza |
360 | Tawfeeq Albarawi Marshood | unidentified | Shuja’eyya – Gaza |
361 | Ahmed Esehaq Al-Ramalaweey | unidentified | Shuja’eyya – Gaza |
362 | Hiba Hamid Alsheikh Khalil | unidentified | Shuja’eyya – Gaza |
363 | Marwa Sulaiman AlSarsaweia | unidentified | Shuja’eyya – Gaza |
364 | Raeid Mansoor Nayfa | unidentified | Shuja’eyya – Gaza |
365 | Asama Rabhi Eid | unidentified | Shuja’eyya – Gaza |
366 | Ahid Moosa Alsarsaq | unidentified | Shuja’eyya – Gaza |
367 | Al-Masaf Fooad Jabir | unidentified | Shuja’eyya – Gaza |
368 | Khalid Hamid | unidentified | Shuja’eyya – Gaza |
369 | Ibrahim Khalil Abed Ammar | 13 | Shuja’eyya – Gaza |
370 | Ibrahim Salem Jom’a as-Sahbani | 20 | Shuja’eyya – Gaza |
371 | Aref Ibrahim al-Ghalyeeni | 26 | Shuja’eyya – Gaza |
372 | Osama Khalil Ismael al-Hayya | 30 | Shuja’eyya – Gaza |
373 | Rebhi Shehta ‘Ayyad | 31 | Shuja’eyya – Gaza |
374 | Heba Hamed Mohammad Sheikh Khalil | 13 | Shuja’eyya – Gaza |
375 | Abdullah Mansour Radwan ‘Amara | 23 | Shuja’eyya – Gaza |
376 | Abed-Rabbo Ahmad Zayed | 58 | Shuja’eyya – Gaza |
377 | Issam Atiyya Sa’id Skafy | 26 | Shuja’eyya – Gaza |
378 | Ali Mohammad Hasan Skafy | 27 | Shuja’eyya – Gaza |
379 | Mohammad Hasan Skafy | 53 | Shuja’eyya – Gaza |
380 | Ala Jamal ed-Deen Barda’ | 35 | Shuja’eyya – Gaza |
381 | Omar Jamil Sobhi Hammouda | 10 | Shuja’eyya – Gaza |
382 | Ghada Jamil Sobhi Hammouda | 10 | Shuja’eyya – Gaza |
383 | Ghada Sobhi Sa’adi Ayyad | 9 | Shuja’eyya – Gaza |
384 | Ghada Ibrahim Suleiman ‘Adwan | 39 | Shuja’eyya – Gaza |
385 | Fatima Abdul-Rahim Abu Ammouna | 55 | Shuja’eyya – Gaza |
386 | Fahmi Abdul-Aziz Abu Sa’id | 29 | Shuja’eyya – Gaza |
387 | Kenan Hasan Akram al-Halaq | 6 | Shuja’eyya – Gaza |
388 | Maisa Abdul-Rahman Sarsawy | 37 | Shuja’eyya – Gaza |
389 | Mohammad Ashraf Rafiq Ayyad | 6 | Shuja’eyya – Gaza |
390 | Mohammad Ra’ed Ehsan Ayyad | 6 | Shuja’eyya – Gaza |
391 | Mohammad Rami Fathi ‘Ayyad | 2 | Shuja’eyya – Gaza |
392 | Mohammad Ra’ed Ehsan ‘Akeela | 19 | Shuja’eyya – Gaza |
393 | Mohammad Ziad Ali Za’bout | 23 | Shuja’eyya – Gaza |
394 | Mohammad Ali Mohared Jundiyya | 38 | Shuja’eyya – Gaza |
395 | Marah Shaker Ahmad al-Jammal | 2 | Shuja’eyya – Gaza |
396 | Marwan Monir Saleh Qonfid | 23 | Shuja’eyya – Gaza |
397 | Marwa Salman Ahmad Sarsawy | 13 | Shuja’eyya – Gaza |
398 | Mos’ab el-Kheir Salah ed-Din Skafi | 27 | Shuja’eyya – Gaza |
399 | Mona Abdul-Rahman Ayyad | 42 | Shuja’eyya – Gaza |
400 | Halla Sobhi Sa’dy Ayyad | 25 | Shuja’eyya – Gaza |
401 | Hallah Saqer Hasan al-Hayya | 29 | Shuja’eyya – Gaza |
402 | Younis Ahmad Younis Mustafa | 62 | Shuja’eyya – Gaza |
403 | Yousef Salem Hatmo Habib | 62 | Shuja’eyya – Gaza |
No comments:
Post a Comment